Know How?
Offers for You
Check Eligibility
Discover offers
Explore EMI plans
Visit store
Trusted Local
Sellers
Zero
Down Payment
Lowest EMI Options
Instant Loan Approval
Exclusive Offers
Reliable Service
Widest EMI Options
100% Genuine Products
Expert Advice
Product Demo
Product Comparison
Mr. Aggrawal saved ₹18,000/- on repair cost with Asset Secure, on liquid damage.
Congratulations!
You can now get free Bajaj Finserv Bank Supercard with ₹500 cashback upon card activation. T&C
Select the best plan to extend product warranty
*EMIs of selected plan are payable with product EMIs
₹5,00,000
*Pre-approved loan limit
12X
*Reward points on Bajaj Finserv App
10K
*Reward points on annual spends
Mr. Sachin saved ₹18,000/- on screen repairs by securing his phone with FoneSafe Mobile Protection Plan
Total cost will be converted into Easy EMIs and payable with purchased product EMIs
This page will automatically time out after 07:00 seconds
Brand | Sony |
---|---|
Color | Black |
Model Name | DSC-RX100M5 IN5 |
Resolution | NA |
In The Box | 1 Camera, Rechargeable Battery Pack NP-BX1, AC Adaptor AC-UUD12, Micro USB cable, Wrist Strap, Strap Adapter, Instruction Manual, 64 GB Memory Card, HDMI Cable, Carrying Case |
Series | CyberShot |
Type | Point and Shoot |
Effective Pixel | 20.1 MP |
Shooting Modes | Auto (Intelligent Auto, Superior Auto), Programme Auto, Aperture Priority, Shutter Speed Priority, Manual Exposure, MR (Memory Recall) |
Optical Zoom | 2.9x |
Digital Zoom | 5.8x |
Lens Focal Length | 8.8-25.7 |
Tripod Socket | No |
Auto Mode | No |
Carrying Case | No |
Water Resistant | No |
Video Resolution | 1920 x 1080 pixels |
---|---|
Video Quality | 4K |
Sensor Type | 1.0-type (13.2mm x 8.8mm) Exmor RS CMOS sensor |
---|---|
Image Sensor Size | 13.2 x 8.8 mm |
Sensor Size | 13.2 x 8.8 mm |
ISO Rating | ISO 125 - 12800 |
---|---|
Compatible Card | SD Card |
Display Type | LCD |
Metering Modes | Multi Pattern, Center Weighted, Spot |
Auto Focus | Yes |
Manual Focus | Yes |
Batteries Required | Yes |
Aperture Range | F1.8 (W) - 2.8 (T) |
Face Detection | Yes |
Batteries Included | Yes |
Other Features | Eye Point: Approximately 20 mm from the eyepiece, 19.2 mm from the eyepiece frame at -1m-1 (diopter) (CIPA standard), Field Coverage: 100 Percentage, Magnification: Approximately 0.59x with 50 mm lens at Infinity, -1m (diopter), Dioptre Adjustment: -4.0 to +3.0m-1, Image Processing Engine: Yes, Steadyshot: Optical, Optical SteadyShot Active Mode (for Movie): Yes (Intelligent Active Mode, Optical Type with Electronic Compensation, Anti Rolling Type), Focus Type: Fast Hybrid AF (Phase-Detection AF and Contrast-Detection AF), Focus Mode: Single-Shot AF, Automatic AF, Continuous AF, DMF, Manual Focus, Focus Area: Wide (315 points [phase-detection AF], 25 points [contrast-detection AF]), Centre, Flexible Spot (S, M, L), Expanded Flexible Spot, Lock on AF (Wide, Centre, Flexible Spot S, M, L, Expanded Flexible Spot), Lock On AF: Yes, Light Meterng Mode: Multi Pattern, Center Weighted, Spot, ISO Sensitivity (Still Image), 0.39-Type Electronic Viewfinder (OLED) |
Shutter Speed | 1/32000 |
Focus Range | 24 - 70 |
Display Size | 7.36 inch |
Rechargeable Battery | Yes |
Battery Type | Lithium-ion |
---|
Warranty | 2 Years Manufacturer Warranty on Product |
---|---|
Covered in Warranty | Only Manufacturing Defects |
Not Covered in Warranty | Physical Damage |
Weight | 0.27 kg |
---|
Manufacturer | Sony India Private Limited, A-18, Mohan Co-operative Industrial Estate, Mathura Road, New Delhi 110044 |
---|---|
Country of Origin | Japan, India |
Country of Manufacture | Japan, India |
Brand | Sony |
---|---|
Color | Black |
Model Name | DSC-RX100M5 IN5 |
Resolution | NA |
In The Box | 1 Camera, Rechargeable Battery Pack NP-BX1, AC Adaptor AC-UUD12, Micro USB cable, Wrist Strap, Strap Adapter, Instruction Manual, 64 GB Memory Card, HDMI Cable, Carrying Case |
Series | CyberShot |
Type | Point and Shoot |
Effective Pixel | 20.1 MP |
Shooting Modes | Auto (Intelligent Auto, Superior Auto), Programme Auto, Aperture Priority, Shutter Speed Priority, Manual Exposure, MR (Memory Recall) |
Optical Zoom | 2.9x |
Digital Zoom | 5.8x |
Lens Focal Length | 8.8-25.7 |
Tripod Socket | No |
Auto Mode | No |
Carrying Case | No |
Water Resistant | No |
Video Resolution | 1920 x 1080 pixels |
---|---|
Video Quality | 4K |
Sensor Type | 1.0-type (13.2mm x 8.8mm) Exmor RS CMOS sensor |
---|---|
Image Sensor Size | 13.2 x 8.8 mm |
Sensor Size | 13.2 x 8.8 mm |
ISO Rating | ISO 125 - 12800 |
---|---|
Compatible Card | SD Card |
Display Type | LCD |
Metering Modes | Multi Pattern, Center Weighted, Spot |
Auto Focus | Yes |
Manual Focus | Yes |
Batteries Required | Yes |
Aperture Range | F1.8 (W) - 2.8 (T) |
Face Detection | Yes |
Batteries Included | Yes |
Other Features | Eye Point: Approximately 20 mm from the eyepiece, 19.2 mm from the eyepiece frame at -1m-1 (diopter) (CIPA standard), Field Coverage: 100 Percentage, Magnification: Approximately 0.59x with 50 mm lens at Infinity, -1m (diopter), Dioptre Adjustment: -4.0 to +3.0m-1, Image Processing Engine: Yes, Steadyshot: Optical, Optical SteadyShot Active Mode (for Movie): Yes (Intelligent Active Mode, Optical Type with Electronic Compensation, Anti Rolling Type), Focus Type: Fast Hybrid AF (Phase-Detection AF and Contrast-Detection AF), Focus Mode: Single-Shot AF, Automatic AF, Continuous AF, DMF, Manual Focus, Focus Area: Wide (315 points [phase-detection AF], 25 points [contrast-detection AF]), Centre, Flexible Spot (S, M, L), Expanded Flexible Spot, Lock on AF (Wide, Centre, Flexible Spot S, M, L, Expanded Flexible Spot), Lock On AF: Yes, Light Meterng Mode: Multi Pattern, Center Weighted, Spot, ISO Sensitivity (Still Image), 0.39-Type Electronic Viewfinder (OLED) |
Shutter Speed | 1/32000 |
Focus Range | 24 - 70 |
Display Size | 7.36 inch |
Rechargeable Battery | Yes |
Battery Type | Lithium-ion |
---|
Warranty | 2 Years Manufacturer Warranty on Product |
---|---|
Covered in Warranty | Only Manufacturing Defects |
Not Covered in Warranty | Physical Damage |
Weight | 0.27 kg |
---|
Manufacturer | Sony India Private Limited, A-18, Mohan Co-operative Industrial Estate, Mathura Road, New Delhi 110044 |
---|---|
Country of Origin | Japan, India |
Country of Manufacture | Japan, India |
Please provide your details
Want to Continue Shopping on Bajaj Finserv Easy EMI? Visit our partner store
*processing fee or/ and upfront interest, as applicable
Share Your Reviews & Ratings with Us
Noble Skiodo 81 cm(32 inches) 32CN32 P01 HD Ready LED TV(black)