Know How?
Offers for You
It also has music control, smart notifications, multiple custom watch faces, find my phone, stopwatch, timer, raise to wake, inactivity alarms and is IP68 Dust & Water Resistant/They are Dust and Sweat Resistant and have an in-built feature.
Read moreCheck Eligibility
Discover offers
Explore EMI plans
Visit store
Trusted Local
Sellers
Zero
Down Payment
Lowest EMI Options
Instant Loan Approval
Exclusive Offers
Reliable Service
Widest EMI Options
100% Genuine Products
Expert Advice
Product Demo
Product Comparison
Mr. Aggrawal saved ₹18,000/- on repair cost with Asset Secure, on liquid damage.
Congratulations!
You can now get free Bajaj Finserv Bank Supercard with ₹500 cashback upon card activation. T&C
Select the best plan to extend product warranty
*EMIs of selected plan are payable with product EMIs
₹5,00,000
*Pre-approved loan limit
12X
*Reward points on Bajaj Finserv App
10K
*Reward points on annual spends
Mr. Sachin saved ₹18,000/- on screen repairs by securing his phone with FoneSafe Mobile Protection Plan
Total cost will be converted into Easy EMIs and payable with purchased product EMIs
This page will automatically time out after 07:00 seconds
Brand | Instaplay |
---|---|
Color | Black |
Model Name | INSTA FIT/INSTA BUDS |
In The Box | Smart Watch, Charging Cable, User Manual/1 Pair of Earbuds, Charging case, charging cable, User Manual |
Type | Not Available |
Call Function | Yes |
Processor Brand | Not Available |
Batteries Required | Not Applicable |
Wifi | Yes |
Operating System Type | NA |
Bluetooth | Yes |
Inline Remote | Yes |
Connectivity | Bluetooth |
Headphone Design | Earbud |
Sweat Proof | Yes |
Deep Bass | Yes |
Strap Material | Rubber |
Number of USB Ports | Four |
Alarm Clock | Yes |
Memory Card Slot | NA |
RAM | Not Applicable |
Display Date & Time | Yes |
Calendar | Yes |
Other Features | It also has music control, smart notifications, multiple custom watch faces, find my phone, stopwatch, timer, raise to wake, inactivity alarms and is IP68 Dust & Water Resistant. With Bluetooth v5.0 and Instant Wake n Pair Technology. |
Compatible Devices | iOS 9.0 and above Or Android 5.0 and above |
Internal Storage | Not Available |
With Microphone | Yes |
Dial Shape | Rectangle |
Dial Color | Blue |
Strap Color | Black |
Touchscreen | Yes |
Operating System | iOS 9.0 and above Or Android 5.0 and above |
Water Resistant | No |
Screen Size | 1.69 inch |
Ideal For | Men |
Sensor Type | Heart Rate Sensor, Built-in GPS, Accelerometer, Gyrometer |
Frequency Response | 50-60 Hz |
Usage | Sound/Watchphone |
Altimeter | Yes |
Heart Rate Monitor | Yes |
HDMI Port | 1 |
Number Of Cores | Dual Core |
USB Port | No |
Audio Wattage | NA |
Compatible Operating System | iOS 9.0 and above Or Android 5.0 and above |
Speaker Type | Bluetooth Speaker |
Display Type | OLED Display |
Remote Control | No |
Other Connectivity Features | You can connect this Soundbar to a wide range of devices including your smart TV, Laptop, PC, Mobiles, Tablets, etc. Extra Powerful Rechargeable Battery - With 2400mAh Li-ion rechargeable battery. |
Speaker Connectivity | NA |
Connector Type | Wireless |
Controls | In-line Media Control |
indicator | Charging |
Monaural | No |
Foldable Collapsible | Yes |
Headphone Type | In the Ear |
Receivers AF frequency response | 50-60 Hz |
Housing | robust ABS |
Watch Series | IP67 |
Watch Types | Smartwatch |
Series | Not Available |
Number of Pin | 1 |
Audio Adjustment Range | These Instabuds (TWS Buds) Bluetooth Earbuds with LED indicator for easy check of battery capacity IPX5 Waterproof Resistance-The Nano-coating can protect sweat, it is perfect for running jogging, gym, traveling and etc. |
Battery | 2400 mAh |
---|---|
Battery Life | 7 Days |
Rechargeable Battery | Yes |
Battery Type | Lithium-ion |
Power Source | Not Available |
---|
Width | 220 mm/105 mm |
---|---|
Height | 50 mm/40 mm |
Weight | 0.29 kg |
Depth | 70 mm/950 mm |
Warranty | 1 Year Manufacturer Warranty on This Product |
---|---|
Covered in Warranty | Only Manufacturuing Defect |
Warranty Service Type | Replacement or Repair |
Not Covered in Warranty | Any Physical Damage |
Country of Origin | China |
---|
Manufacturer | Instaplay Solutions Pvt Ltd,67 Paschim Vihar Extension New Delhi-110063 Ph No.8700702823 |
---|---|
Country of Manufacture | India |
Brand | Instaplay |
---|---|
Color | Black |
Model Name | INSTA FIT/INSTA BUDS |
In The Box | Smart Watch, Charging Cable, User Manual/1 Pair of Earbuds, Charging case, charging cable, User Manual |
Type | Not Available |
Call Function | Yes |
Processor Brand | Not Available |
Batteries Required | Not Applicable |
Wifi | Yes |
Operating System Type | NA |
Bluetooth | Yes |
Inline Remote | Yes |
Connectivity | Bluetooth |
Headphone Design | Earbud |
Sweat Proof | Yes |
Deep Bass | Yes |
Strap Material | Rubber |
Number of USB Ports | Four |
Alarm Clock | Yes |
Memory Card Slot | NA |
RAM | Not Applicable |
Display Date & Time | Yes |
Calendar | Yes |
Other Features | It also has music control, smart notifications, multiple custom watch faces, find my phone, stopwatch, timer, raise to wake, inactivity alarms and is IP68 Dust & Water Resistant. With Bluetooth v5.0 and Instant Wake n Pair Technology. |
Compatible Devices | iOS 9.0 and above Or Android 5.0 and above |
Internal Storage | Not Available |
With Microphone | Yes |
Dial Shape | Rectangle |
Dial Color | Blue |
Strap Color | Black |
Touchscreen | Yes |
Operating System | iOS 9.0 and above Or Android 5.0 and above |
Water Resistant | No |
Screen Size | 1.69 inch |
Ideal For | Men |
Sensor Type | Heart Rate Sensor, Built-in GPS, Accelerometer, Gyrometer |
Frequency Response | 50-60 Hz |
Usage | Sound/Watchphone |
Altimeter | Yes |
Heart Rate Monitor | Yes |
HDMI Port | 1 |
Number Of Cores | Dual Core |
USB Port | No |
Audio Wattage | NA |
Compatible Operating System | iOS 9.0 and above Or Android 5.0 and above |
Speaker Type | Bluetooth Speaker |
Display Type | OLED Display |
Remote Control | No |
Other Connectivity Features | You can connect this Soundbar to a wide range of devices including your smart TV, Laptop, PC, Mobiles, Tablets, etc. Extra Powerful Rechargeable Battery - With 2400mAh Li-ion rechargeable battery. |
Speaker Connectivity | NA |
Connector Type | Wireless |
Controls | In-line Media Control |
indicator | Charging |
Monaural | No |
Foldable Collapsible | Yes |
Headphone Type | In the Ear |
Receivers AF frequency response | 50-60 Hz |
Housing | robust ABS |
Watch Series | IP67 |
Watch Types | Smartwatch |
Series | Not Available |
Number of Pin | 1 |
Audio Adjustment Range | These Instabuds (TWS Buds) Bluetooth Earbuds with LED indicator for easy check of battery capacity IPX5 Waterproof Resistance-The Nano-coating can protect sweat, it is perfect for running jogging, gym, traveling and etc. |
Battery | 2400 mAh |
---|---|
Battery Life | 7 Days |
Rechargeable Battery | Yes |
Battery Type | Lithium-ion |
Power Source | Not Available |
---|
Width | 220 mm/105 mm |
---|---|
Height | 50 mm/40 mm |
Weight | 0.29 kg |
Depth | 70 mm/950 mm |
Warranty | 1 Year Manufacturer Warranty on This Product |
---|---|
Covered in Warranty | Only Manufacturuing Defect |
Warranty Service Type | Replacement or Repair |
Not Covered in Warranty | Any Physical Damage |
Country of Origin | China |
---|
Manufacturer | Instaplay Solutions Pvt Ltd,67 Paschim Vihar Extension New Delhi-110063 Ph No.8700702823 |
---|---|
Country of Manufacture | India |
Please provide your details
Want to Continue Shopping on Bajaj Finserv Easy EMI? Visit our partner store
*processing fee or/ and upfront interest, as applicable
Share Your Reviews & Ratings with Us
Noble Skiodo 81 cm(32 inches) 32CN32 P01 HD Ready LED TV(black)