Know How?
Offers for You
Check Eligibility
Discover offers
Explore EMI plans
Visit store
Trusted Local
Sellers
Zero
Down Payment
Lowest EMI Options
Instant Loan Approval
Exclusive Offers
Reliable Service
Widest EMI Options
100% Genuine Products
Expert Advice
Product Demo
Product Comparison
Mr. Aggrawal saved ₹18,000/- on repair cost with Asset Secure, on liquid damage.
Congratulations!
You can now get free Bajaj Finserv Bank Supercard with ₹500 cashback upon card activation. T&C
Select the best plan to extend product warranty
*EMIs of selected plan are payable with product EMIs
₹5,00,000
*Pre-approved loan limit
12X
*Reward points on Bajaj Finserv App
10K
*Reward points on annual spends
Mr. Sachin saved ₹18,000/- on screen repairs by securing his phone with FoneSafe Mobile Protection Plan
Total cost will be converted into Easy EMIs and payable with purchased product EMIs
This page will automatically time out after 07:00 seconds
Brand | Dizo |
---|---|
Color | Cloud Grey |
Strap Material | Silicone |
Watch Types | Smartwatch |
Watch Series | Watch R |
Ideal For | Unisex |
Model Name | DIZOWatchRDw2120InCloudGrey |
In The Box | DIZO Watch R, Charging Cable, User Manual |
Screen Size | 1.3 inch |
Dial Shape | Round |
Dial Color | Black |
Strap Color | Cloud Grey |
Touchscreen | Yes |
Usage | Fitness and Outdoor |
Sensor Type | 3 Axis Accelerometer, Optical Heart Rate Sensor, SpO2 (Blood Oxygen Saturation Level), Geomagnetic Sensor, Gyroscope Sensor, Wearing Monitoring |
---|---|
Battery | Lithium Ion |
Bluetooth Version | v5.1 |
Activity Type | Fitness and Outdoor |
Batteries Required | Not Applicable |
Charging Time | 2 Hr |
Battery Life | Upto 10 days |
Rechargeable Battery | Yes |
Operating System | iOS 9.0 and above Or Android 5.0 and above |
---|---|
Compatible Operating System | Android and iOS |
Call Function | No |
---|---|
Bluetooth | Yes |
Other Features | 110 plus Sports Modes, Smart IoT Control |
Display Resolution | 360 x 360 Pixels |
---|---|
Display Type | AMOLED |
Display Size | 1.3 Inch |
Display Type | OLED Display |
Calorie Count | Yes |
---|---|
Heart Rate Monitor | Yes |
Water Resistant | Yes |
Water Resistance Depth | 50 m |
Altimeter | No |
Other Fitness Features | Blood Oxygen Monitor, Sleep Tracking, Sedentry Reminder,Female cycle |
Display Date & Time | No |
Calendar | Yes |
Alarm Clock | Yes |
Height | 44.73 mm |
---|---|
Depth | 11.7 mm |
Width | 261.58 mm |
Weight | 0.05 kg |
Warranty | 1 Year Manufacturer Warranty on This Product |
---|---|
Covered in Warranty | Only Manufacturing Defects |
Not Covered in Warranty | Physical Damage |
Warranty Service Type | Carry in to service centre or reach out to us at service.in@dizo.net or Toll free: 1800 843 3030 |
Country of Manufacture | China |
---|---|
Manufacturer | Dizo, Room B301, Building F2, Tcl Science Park, No. 1001, Zhongshanyuan Road, Xili,Nanshan District, Shenzhen, Guangdong, China |
Country of Origin | China |
---|
Brand | Dizo |
---|---|
Color | Cloud Grey |
Strap Material | Silicone |
Watch Types | Smartwatch |
Watch Series | Watch R |
Ideal For | Unisex |
Model Name | DIZOWatchRDw2120InCloudGrey |
In The Box | DIZO Watch R, Charging Cable, User Manual |
Screen Size | 1.3 inch |
Dial Shape | Round |
Dial Color | Black |
Strap Color | Cloud Grey |
Touchscreen | Yes |
Usage | Fitness and Outdoor |
Sensor Type | 3 Axis Accelerometer, Optical Heart Rate Sensor, SpO2 (Blood Oxygen Saturation Level), Geomagnetic Sensor, Gyroscope Sensor, Wearing Monitoring |
---|---|
Battery | Lithium Ion |
Bluetooth Version | v5.1 |
Activity Type | Fitness and Outdoor |
Batteries Required | Not Applicable |
Charging Time | 2 Hr |
Battery Life | Upto 10 days |
Rechargeable Battery | Yes |
Operating System | iOS 9.0 and above Or Android 5.0 and above |
---|---|
Compatible Operating System | Android and iOS |
Call Function | No |
---|---|
Bluetooth | Yes |
Other Features | 110 plus Sports Modes, Smart IoT Control |
Display Resolution | 360 x 360 Pixels |
---|---|
Display Type | AMOLED |
Display Size | 1.3 Inch |
Display Type | OLED Display |
Calorie Count | Yes |
---|---|
Heart Rate Monitor | Yes |
Water Resistant | Yes |
Water Resistance Depth | 50 m |
Altimeter | No |
Other Fitness Features | Blood Oxygen Monitor, Sleep Tracking, Sedentry Reminder,Female cycle |
Display Date & Time | No |
Calendar | Yes |
Alarm Clock | Yes |
Height | 44.73 mm |
---|---|
Depth | 11.7 mm |
Width | 261.58 mm |
Weight | 0.05 kg |
Warranty | 1 Year Manufacturer Warranty on This Product |
---|---|
Covered in Warranty | Only Manufacturing Defects |
Not Covered in Warranty | Physical Damage |
Warranty Service Type | Carry in to service centre or reach out to us at service.in@dizo.net or Toll free: 1800 843 3030 |
Country of Manufacture | China |
---|---|
Manufacturer | Dizo, Room B301, Building F2, Tcl Science Park, No. 1001, Zhongshanyuan Road, Xili,Nanshan District, Shenzhen, Guangdong, China |
Country of Origin | China |
---|
Please provide your details
Want to Continue Shopping on Bajaj Finserv Easy EMI? Visit our partner store
*processing fee or/ and upfront interest, as applicable
Share Your Reviews & Ratings with Us
Noble Skiodo 81 cm(32 inches) 32CN32 P01 HD Ready LED TV(black)