Know How?
Offers for You
Check Eligibility
Discover offers
Explore EMI plans
Visit store
Trusted Local
Sellers
Zero
Down Payment
Lowest EMI Options
Instant Loan Approval
Exclusive Offers
Reliable Service
Widest EMI Options
100% Genuine Products
Expert Advice
Product Demo
Product Comparison
Mr. Aggrawal saved ₹18,000/- on repair cost with Asset Secure, on liquid damage.
Congratulations!
You can now get free Bajaj Finserv Bank Supercard with ₹500 cashback upon card activation. T&C
Select the best plan to extend product warranty
*EMIs of selected plan are payable with product EMIs
₹5,00,000
*Pre-approved loan limit
12X
*Reward points on Bajaj Finserv App
10K
*Reward points on annual spends
Mr. Sachin saved ₹18,000/- on screen repairs by securing his phone with FoneSafe Mobile Protection Plan
Total cost will be converted into Easy EMIs and payable with purchased product EMIs
This page will automatically time out after 07:00 seconds
Brand | Daikin |
---|---|
Model Name | RKT60TV16U |
Capacity in Tons | 1.8 Ton |
AC Type | Inverter Split |
Inverter | Yes |
Color | White |
In The Box | Main Unit, Remote Controller, Attachments, Warranty Card, User Manual |
Compressor | Swing Compressor |
Sleep Mode Availability | Yes |
Special Features | NA |
Timer | Yes |
Turbo Mode | Yes |
Indoor Temperature Indicator | No |
Stepped Louvers | No |
Energy Rating | 3 Star |
---|---|
BEE Rating Year | 2017 |
Additional Features | Indoor Unit quiet operation, Econo Mode, New comfort airflow mode (COANDA), Programme Dry Function, Good Sleep Off Timer, Count up-down ON/OFF timer, Stabilizer free Operation, PAM Control, 3D Airlow - Power-airflow dual flaps, High Ambient Operation : 54�, R/C with back light, 4 Way Swing, Anti-corrosion treatment of complete Outdoor heat exchanger |
---|---|
Remote Control | Yes |
Anti-Bacteria Filter | Yes |
Auto Restart | Yes |
Dust Filter | Yes |
Warranty | 1 Year Manufacturer Warranty on this Product and 9 Years on Compressor |
---|---|
Covered in Warranty | Only Manufacturer Defects |
Not Covered in Warranty | Physical Damages |
Installation | Installation Charges: Rs. 1,500; Outdoor Stand: Rs. 750, Installation will be done in 2 - 3 days from the date of purchase., Part of the Standard Installation of AC Covers only, Split AC:- Drilling of hole in Brick wall for taking out the pipes. |
---|
Power Requirement | 230 V/1 Phase/50 Hz |
---|
Product Dimensions | Indoor Unit - 298 x 885 x 229 mm, Outdoor Unit - 595 x 845 x 300 mm |
---|---|
Dimensions | (Indoor Unit) : 298 x 885 x 229 mm, (Outdoor Unit) : 595 x 845 x 300 mm |
Country of Manufacture | India |
---|---|
Manufacturer | Daikin Airconditioning India Pvt. Ltd, 210, 1st Floor, Registered Office Address: Okhla Industrial Area, Phase 3, Delhi - 110 020 |
Country of Origin | Japan |
---|
Brand | Daikin |
---|---|
Model Name | RKT60TV16U |
Capacity in Tons | 1.8 Ton |
AC Type | Inverter Split |
Inverter | Yes |
Color | White |
In The Box | Main Unit, Remote Controller, Attachments, Warranty Card, User Manual |
Compressor | Swing Compressor |
Sleep Mode Availability | Yes |
Special Features | NA |
Timer | Yes |
Turbo Mode | Yes |
Indoor Temperature Indicator | No |
Stepped Louvers | No |
Energy Rating | 3 Star |
---|---|
BEE Rating Year | 2017 |
Additional Features | Indoor Unit quiet operation, Econo Mode, New comfort airflow mode (COANDA), Programme Dry Function, Good Sleep Off Timer, Count up-down ON/OFF timer, Stabilizer free Operation, PAM Control, 3D Airlow - Power-airflow dual flaps, High Ambient Operation : 54�, R/C with back light, 4 Way Swing, Anti-corrosion treatment of complete Outdoor heat exchanger |
---|---|
Remote Control | Yes |
Anti-Bacteria Filter | Yes |
Auto Restart | Yes |
Dust Filter | Yes |
Warranty | 1 Year Manufacturer Warranty on this Product and 9 Years on Compressor |
---|---|
Covered in Warranty | Only Manufacturer Defects |
Not Covered in Warranty | Physical Damages |
Installation | Installation Charges: Rs. 1,500; Outdoor Stand: Rs. 750, Installation will be done in 2 - 3 days from the date of purchase., Part of the Standard Installation of AC Covers only, Split AC:- Drilling of hole in Brick wall for taking out the pipes. |
---|
Power Requirement | 230 V/1 Phase/50 Hz |
---|
Product Dimensions | Indoor Unit - 298 x 885 x 229 mm, Outdoor Unit - 595 x 845 x 300 mm |
---|---|
Dimensions | (Indoor Unit) : 298 x 885 x 229 mm, (Outdoor Unit) : 595 x 845 x 300 mm |
Country of Manufacture | India |
---|---|
Manufacturer | Daikin Airconditioning India Pvt. Ltd, 210, 1st Floor, Registered Office Address: Okhla Industrial Area, Phase 3, Delhi - 110 020 |
Country of Origin | Japan |
---|
Please provide your details
Want to Continue Shopping on Bajaj Finserv Easy EMI? Visit our partner store
*processing fee or/ and upfront interest, as applicable
Share Your Reviews & Ratings with Us
Noble Skiodo 81 cm(32 inches) 32CN32 P01 HD Ready LED TV(black)