Know How?
Offers for You
Check Eligibility
Discover offers
Explore EMI plans
Visit store
Trusted Local
Sellers
Zero
Down Payment
Lowest EMI Options
Instant Loan Approval
Exclusive Offers
Reliable Service
Widest EMI Options
100% Genuine Products
Expert Advice
Product Demo
Product Comparison
Mr. Aggrawal saved ₹18,000/- on repair cost with Asset Secure, on liquid damage.
Congratulations!
You can now get free Bajaj Finserv Bank Supercard with ₹500 cashback upon card activation. T&C
Select the best plan to extend product warranty
*EMIs of selected plan are payable with product EMIs
₹5,00,000
*Pre-approved loan limit
12X
*Reward points on Bajaj Finserv App
10K
*Reward points on annual spends
Mr. Sachin saved ₹18,000/- on screen repairs by securing his phone with FoneSafe Mobile Protection Plan
Total cost will be converted into Easy EMIs and payable with purchased product EMIs
This page will automatically time out after 07:00 seconds
Brand | Hitachi |
---|---|
Model Name | RAU518EUDA |
Capacity in Tons | NA |
AC Type | Split |
Inverter | No |
Color | White |
In The Box | Main Unit, User Manual, Warranty Card |
Cooling Capacity | 5700 W |
Compressor | Rotary |
Special Features | NA |
Timer | No |
Turbo Mode | Yes |
Indoor Temperature Indicator | No |
Stepped Louvers | No |
Energy Rating | 5 Star |
---|---|
BEE Rating Year | Not Available |
Additional Features | 4 Way Air Swing - It not only ensures uniform air-distribution (throughout the room) but also cools a bigger area in lesser time. This will be ensured by the movement of the horizontal and the vertical louvers. , Asymmetric Louver Movement - The vertical louvers can be set in two opposite directions completely to provide you air-flow in opposite sides of the room , Auto Climate Technology - A super-advanced intelligent feature that has temperature and humidity data of over 100 cities fed into it. The AC recognises which city you are in, the time of day and your individual metabolic needs (to be chosen by you). Based on these factors, it continuously changes the settings of the AC to provide you the most comfortable environment, while functioning most efficiently, at the touch of a button. , Auto Fan Speed - The fan speed is automatically adjusted for comfort, depending on the running state of your air-conditioner, i.e., if the compressor is cut off, the fan speed automatically comes down to low level and vice-versa. Similarly, once the set temperature is achieved, the fan speed comes down to a low level to optimise your comfort level. , Auto Humid Control - It maintains the temperature settings (near to the user set temperature) but also ensures that the Relative Humidity is further reduced by a whopping 27% as compared to the normal cool mode, thus making it ideal for high humid regions or conditions. , Auto Power Save Mode - The device will automatically select the comfort temperature and will maintain the temperature at about 25? C with suitable fan speed. , Auto Restart - In case of a power failure, a back-up memory ensures that you don t need to memorise the settings. When the power is restored, the AC restarts with the previous settings. , Cool Mode - You can choose your desired temperature setting from 16 C to 32 C. You can also use the Off timer and sleep mode function under the cool mode operation. , Defrosting Sensor - Automatically prevents frosting inside the indoor unit and ensures efficient functioning of the air conditioner for long periods , Digilock - Is your AC being misused in your absence? If yes, just switch to the Digilock. It locks your AC and prevents the misuse in your absence, besides ensuring that your comfort settings aren't affected by tampering or accidental pressing of keys , Dry Mode - In high humidity conditions you can switch to dry mode, wherein the fan speed of the machine automatically becomes low which helps in removing moisture , Filter Clean Indicator - At the time of cleaning process a white color LED called auto clean indicator on IDU will show ON continuously , Follow ME - Follow Me is a unique feature developed by Hitachi, which is activated at the press of a remote button. High sensitive sensors of the New ACE Follow Me air conditioner detect even the smallest of the human body movements (1 ft. magnitude) in the three sensing zones (as depicted in the illustrations below) and direct the airflow towards the direction where the movement takes place , Kaimin - Ever woken up feeling chilly in the middle of the night? Kaimin adjusts the temperature automatically through the night to suit your body needs. It is an intelligent feature that ensures you get sound sleep every night and wake up feeling fresh every morning. By raising 1? C per hour for upto 4 hours, its operation ensures saving of power , Low Derating - As the ambient temperature increases, the ability of the AC to deliver the required cooling decreases. But the heat exchanger increases the capacity even at very high temperatures ensuring the ability of the machine to deliver optimum cooling , Lower Pull Down Time - The unique air delivery system ensure a wider area of cooling at a faster rate reducing the pull down time. So the required temperature level is achieved at a much faster rate, as compared to conventional ACs , My Mode - Conventional air-conditioners have preset modes, whereas Hitachi air-conditioners allow you the flexibility of three programmable comfort modes to ensure that you get perfectly customised cooling , Simple On/Off Timer - You set the timer to switch on the AC at the specified time. The AC automatically starts at the preset time, and begins to cool the room. However, when you reach the room, it might be a bit too warm or a bit too cool. Basically, you don't get the desired comfort level. Also, you end up wasting a lot of electricity , On/Off Timer With Advanced Start-up - You set the temperature that you want at the given time. The AC is smart enough to scan the room an hour before the set time. It calculates the time it'll need to reach the desired temperature, and switches on accordingly. So you get the perfect comfort level as soon as you come back, without wasting any electricity , Powerful Mode - The air circulation speed and the set temperature changes automatically to cool the room quickly for a period of 30 minutes. The fan speed is on super high in this mode , Precoated Aluminium Fins - Prevents the air conditioner from rusting or corrosion even in the harshest weather conditions , Selectable Fan Speeds - The air-conditioner comes with selectable fan speeds to give you perfect comfort to suit your needs , Silent Cooling - Here the AC works most silently. This function is available in Auto, Cool and Fan mode , Supercool Function - In this, the AC works at its maximum, so as to maximise cooling. This function is available in auto & cool mode , R 410 A Eco Friendly Refrigerant - R 410A is an environmentally sustainable refrigerant. Technically, it is a superior refrigerant having zero ODP (Ozone Depleting Potential) and low GWP (Global Warming Potential). Hence, it is safe & eco friendly , Stainless Steel Plated Filter - Contamination resistant micro mesh stainless steel plated filter. Even grease contaminants can be removed with a quick wipe. This filter along with auto filter cleaning provides clean and healthy air and eliminates the unpleasant job of cleaning the filter manually , Wireless LCD Remocon - It comes with an LCD display for extra clarity. Also, when not in use, the display shuts off automatically ensuring a longer battery life |
---|---|
Remote Control | No |
Anti-Bacteria Filter | Yes |
Dust Filter | No |
Warranty | 1 Year Manufacturer Warranty on this Product and 5 Years on Compressor |
---|---|
Covered in Warranty | Manufacturing Defects |
Not Covered in Warranty | Physical Damage |
Installation | Brand Toll Free Number : 18602584848 |
---|
Power Consumption | 1500 W |
---|---|
Power Requirement | 230 V/1 Phase/50 Hz |
Country of Manufacture | Japan, India |
---|
Country of Origin | India, China |
---|
Brand | Hitachi |
---|---|
Model Name | RAU518EUDA |
Capacity in Tons | NA |
AC Type | Split |
Inverter | No |
Color | White |
In The Box | Main Unit, User Manual, Warranty Card |
Cooling Capacity | 5700 W |
Compressor | Rotary |
Special Features | NA |
Timer | No |
Turbo Mode | Yes |
Indoor Temperature Indicator | No |
Stepped Louvers | No |
Energy Rating | 5 Star |
---|---|
BEE Rating Year | Not Available |
Additional Features | 4 Way Air Swing - It not only ensures uniform air-distribution (throughout the room) but also cools a bigger area in lesser time. This will be ensured by the movement of the horizontal and the vertical louvers. , Asymmetric Louver Movement - The vertical louvers can be set in two opposite directions completely to provide you air-flow in opposite sides of the room , Auto Climate Technology - A super-advanced intelligent feature that has temperature and humidity data of over 100 cities fed into it. The AC recognises which city you are in, the time of day and your individual metabolic needs (to be chosen by you). Based on these factors, it continuously changes the settings of the AC to provide you the most comfortable environment, while functioning most efficiently, at the touch of a button. , Auto Fan Speed - The fan speed is automatically adjusted for comfort, depending on the running state of your air-conditioner, i.e., if the compressor is cut off, the fan speed automatically comes down to low level and vice-versa. Similarly, once the set temperature is achieved, the fan speed comes down to a low level to optimise your comfort level. , Auto Humid Control - It maintains the temperature settings (near to the user set temperature) but also ensures that the Relative Humidity is further reduced by a whopping 27% as compared to the normal cool mode, thus making it ideal for high humid regions or conditions. , Auto Power Save Mode - The device will automatically select the comfort temperature and will maintain the temperature at about 25? C with suitable fan speed. , Auto Restart - In case of a power failure, a back-up memory ensures that you don t need to memorise the settings. When the power is restored, the AC restarts with the previous settings. , Cool Mode - You can choose your desired temperature setting from 16 C to 32 C. You can also use the Off timer and sleep mode function under the cool mode operation. , Defrosting Sensor - Automatically prevents frosting inside the indoor unit and ensures efficient functioning of the air conditioner for long periods , Digilock - Is your AC being misused in your absence? If yes, just switch to the Digilock. It locks your AC and prevents the misuse in your absence, besides ensuring that your comfort settings aren't affected by tampering or accidental pressing of keys , Dry Mode - In high humidity conditions you can switch to dry mode, wherein the fan speed of the machine automatically becomes low which helps in removing moisture , Filter Clean Indicator - At the time of cleaning process a white color LED called auto clean indicator on IDU will show ON continuously , Follow ME - Follow Me is a unique feature developed by Hitachi, which is activated at the press of a remote button. High sensitive sensors of the New ACE Follow Me air conditioner detect even the smallest of the human body movements (1 ft. magnitude) in the three sensing zones (as depicted in the illustrations below) and direct the airflow towards the direction where the movement takes place , Kaimin - Ever woken up feeling chilly in the middle of the night? Kaimin adjusts the temperature automatically through the night to suit your body needs. It is an intelligent feature that ensures you get sound sleep every night and wake up feeling fresh every morning. By raising 1? C per hour for upto 4 hours, its operation ensures saving of power , Low Derating - As the ambient temperature increases, the ability of the AC to deliver the required cooling decreases. But the heat exchanger increases the capacity even at very high temperatures ensuring the ability of the machine to deliver optimum cooling , Lower Pull Down Time - The unique air delivery system ensure a wider area of cooling at a faster rate reducing the pull down time. So the required temperature level is achieved at a much faster rate, as compared to conventional ACs , My Mode - Conventional air-conditioners have preset modes, whereas Hitachi air-conditioners allow you the flexibility of three programmable comfort modes to ensure that you get perfectly customised cooling , Simple On/Off Timer - You set the timer to switch on the AC at the specified time. The AC automatically starts at the preset time, and begins to cool the room. However, when you reach the room, it might be a bit too warm or a bit too cool. Basically, you don't get the desired comfort level. Also, you end up wasting a lot of electricity , On/Off Timer With Advanced Start-up - You set the temperature that you want at the given time. The AC is smart enough to scan the room an hour before the set time. It calculates the time it'll need to reach the desired temperature, and switches on accordingly. So you get the perfect comfort level as soon as you come back, without wasting any electricity , Powerful Mode - The air circulation speed and the set temperature changes automatically to cool the room quickly for a period of 30 minutes. The fan speed is on super high in this mode , Precoated Aluminium Fins - Prevents the air conditioner from rusting or corrosion even in the harshest weather conditions , Selectable Fan Speeds - The air-conditioner comes with selectable fan speeds to give you perfect comfort to suit your needs , Silent Cooling - Here the AC works most silently. This function is available in Auto, Cool and Fan mode , Supercool Function - In this, the AC works at its maximum, so as to maximise cooling. This function is available in auto & cool mode , R 410 A Eco Friendly Refrigerant - R 410A is an environmentally sustainable refrigerant. Technically, it is a superior refrigerant having zero ODP (Ozone Depleting Potential) and low GWP (Global Warming Potential). Hence, it is safe & eco friendly , Stainless Steel Plated Filter - Contamination resistant micro mesh stainless steel plated filter. Even grease contaminants can be removed with a quick wipe. This filter along with auto filter cleaning provides clean and healthy air and eliminates the unpleasant job of cleaning the filter manually , Wireless LCD Remocon - It comes with an LCD display for extra clarity. Also, when not in use, the display shuts off automatically ensuring a longer battery life |
---|---|
Remote Control | No |
Anti-Bacteria Filter | Yes |
Dust Filter | No |
Warranty | 1 Year Manufacturer Warranty on this Product and 5 Years on Compressor |
---|---|
Covered in Warranty | Manufacturing Defects |
Not Covered in Warranty | Physical Damage |
Installation | Brand Toll Free Number : 18602584848 |
---|
Power Consumption | 1500 W |
---|---|
Power Requirement | 230 V/1 Phase/50 Hz |
Country of Manufacture | Japan, India |
---|
Country of Origin | India, China |
---|
Please provide your details
Want to Continue Shopping on Bajaj Finserv Easy EMI? Visit our partner store
*processing fee or/ and upfront interest, as applicable
Share Your Reviews & Ratings with Us
Noble Skiodo 81 cm(32 inches) 32CN32 P01 HD Ready LED TV(black)